2008 TAX RATES
Polk County,
(20) 15-1-1B 1.804410
(21) 15N-1-1B 1.804410
(22) 15-1-5B 1.757411
(24) 15-1-7B 1.773280
(26) 15-3P 1.780318
(28) 15-3B 1.755353
(30) 15-5P 1.780318
(32) 15-5B 1.755353
(33) 15N-5B 1.755353
(34) 15-6P 1.787313
(35) 15N-6P 1.787313
(36) 15-6B 1.762348
(40) 19-1-3B 1.568641
(42) 19-1-5B 1.568641
(44) 19-1-7B 1.584510
(46) 19-2P 1.590654
(48) 19-3P 1.591548
(50) 19-3B 1.566583
(52) 19-4P 1.592016
(54) 19-5P 1.591548
(56) 19-5B 1.566583
(58) 19-6P 1.598543
(60) 19-7P 1.607417
(62) 19-7B 1.582452
(70) 32-1-1B 1.566531
(72) 32-1-5B 1.519532
(74) 32-1-7B 1.535401
(76) 32-3P 1.542439
(78) 32-4P 1.542907
(80) 32-7P 1.558308
(82) 32-7B 1.533343
(86) 32-8P 1.572565
(88) 75-6P 1.501093
(89) 75-2P 1.493204
(90) 75-6B 1.476128
( 96) N30-2P 1.591842
( 98) N30-3P 1.592736
(100) N30-4P 1.593204
(101) N30-6P 1.599731
(104) P1-4P 1.655611
(106) B32-7B 1.488853
(111) C67N-1-1B 1.407938
(113) C67N-1-7B 1.376808
(10) 10-32 2.013269
(11) 11-19 2.268873
Osceola
(12) 12-15 2.513205
Stromsburg
(212) (212-15) 2.513205
TIF
(13) 13-75 2.028064
(11/03/08)